Close
Soil Testing Equipment
Read more
ESE-013 -Field/In-Situ Vane Shear Test Apparatus (Bore Hole Type)
0 out of 5
| Attribute | Details |
|---|---|
| Material | Mild Steel |
| Brand | ESE |
| Automation Grade | Semi-Automatic |
| Usage/Application | Field/In-Situ Vane Shear Test |
| Colour | Blue |
| Finishing | Yes |
| Weight | Standard |
| Country of Origin | Made in India |
Soil Testing Equipment
Read more
ESE-014 -Pycnometer Bottle
0 out of 5
| Attribute | Details |
|---|---|
| Usage/Application | Pycnometer Bottle |
| Design Type | Bottle |
| Type of Glassware | Amber Glass |
| Color | Transparent |
| Size/Dimension | Customized |
| Country of Origin | Made in India |
Soil Testing Equipment
Read more
ESE-015 - Extractor Frame Universal
0 out of 5
| Material | Mild Steel |
|---|---|
| Automation Grade | Manual |
| Color | Blue |
| Country of Origin | Made in India |
| Packaging | Standard |
| Brand | ESE |
Soil Testing Equipment
Read more
ESE-016 - High Speed Stirrer With Baffle
0 out of 5
| Attribute | Details |
|---|---|
| Usage/Application | Industrial |
| Material | MS & SS |
| Size | Customized |
| Packaging | Box |
| Digital | Yes |
| Country of Origin | Made in India |
Soil Testing Equipment
Read more
ESE-017 - 30 Speed Loadframe
0 out of 5
| Attribute | Details |
|---|---|
| Model | 30 Speed Loadframe |
| Capacity | 30 KN |
| Material | Stainless Steel, Mild Steel |
| Type | Loadframe |
| Speed | 30 Speed Settings (Adjustable) |
| Power | Electric |
| Usage/Application | Testing materials under varying load conditions |
| Accuracy | High precision load measurement |
| Weight | Standard |
| Packaging | Wooden Box |
| Country of Origin | Made in India |
Soil Testing Equipment
Read more
ESE-018-California Bearing Ratio Test
0 out of 5
| Attribute | Details |
|---|---|
| Test Name | California Bearing Ratio (CBR) Test |
| Material | Stainless Steel / Mild Steel |
| Capacity | Customized |
| Design | Standard and Compact Models |
| Application | Used to determine the strength of subgrade soils for design of pavement thickness. |
| Usage | Typically used in road construction and soil testing laboratories. |
| Features | Accurate Load Measurement, Easy-to-use, Digital or Analog Display options |
| Packaging | Box |
| Country of Origin | Made in India |
Soil Testing Equipment
Read more
ESE-019 - 6 Speed Loadframe
0 out of 5
| Attribute | Details |
|---|---|
| Model | 6 Speed Loadframe |
| Speed Settings | 6 Speed Options |
| Load Capacity | Up to 100 kN |
| Material | High-Quality Steel |
| Control Type | Manual / Digital |
| Usage/Application | Material Testing, Compression Testing |
| Packaging | Box |
| Country of Origin | Made in India |
Soil Testing Equipment
Read more
ESE-020 - 12 Speed Loadframe.
0 out of 5
| Attribute | Details |
|---|---|
| Model | 12 Speed Loadframe |
| Speed | 12 Speed Settings |
| Material | Steel |
| Load Capacity | Up to 1000 KN |
| Load Application | Manual/Automatic |
| Control Type | Digital/Analog |
| Size | Standard/Customizable |
| Power Supply | Electric, 220V |
| Usage/Application | For testing materials under varying loads and speeds |
| Finish | Powder Coated |
| Packaging | Wooden Box |
| Country of Origin | Made in India |
Soil Testing Equipment
Read more
ESE-021-Mud Balance Test
0 out of 5
| Attribute | Details |
|---|---|
| Model Name/Number | Mud Balance Test |
| Material | Aluminum / Stainless Steel |
| Usage/Application | To measure the density of drilling fluids |
| Capacity | Up to 2.5 gm/cm³ |
| Display | Analog Scale |
| Accuracy | ±0.01 gm/cm³ |
| Packaging | Portable Box |
| Country of Origin | Made in India |
Soil Testing Equipment
Read more
ESE-022-Soil Cone Penetrometer
0 out of 5
| Attribute | Details |
|---|---|
| Test Name | Soil Cone Penetrometer |
| Material | Stainless Steel / Mild Steel |
| Capacity | Customized |
| Design | Handheld, compact design for field use |
| Accuracy | High precision measurement for soil compaction testing |
| Application | Soil compaction testing, site investigation, and soil consistency measurement |
| Packaging | Box |
| Country of Origin | Made in India |
Soil Testing Equipment
Read more
ESE-023 - In-situ /Field Vane Shear Test
0 out of 5
| Attribute | Details |
|---|---|
| Material | High-strength stainless steel or corrosion-resistant materials |
| Blade Size | Standard vane size (typically 50mm to 75mm diameter depending on soil type) |
| Depth Range | Suitable for testing at depths up to 10m or more, depending on the rod length |
| Torque Measurement | Torque sensor with digital or analog readout for precise shear force measurement |
| Shear Strength Measurement | Direct measurement of soil shear strength by rotating vane |
| Operation | Manual or motorized operation with ease of use in the field |
| Calibration | Easy calibration procedure to ensure accurate results |
| Dimensions | Compact and portable design (typically 1.5m to 2.5m total length with adjustable rods) |
| Weight | Lightweight design for easy field portability (approximately 10-15 kg) |
| Application | Used to measure shear strength of cohesive soils such as clays directly in the field |
| Environment | Ideal for field testing in geotechnical investigations, construction sites, and soil research |
| Compliance | Complies with international standards such as ASTM D2573 and ISO 22476-3 |
Soil Testing Equipment
Read more
ESE-024 - Humidity Chamber
0 out of 5
| Attribute | Details |
|---|---|
| Material | High-quality stainless steel or corrosion-resistant materials for interior and exterior |
| Temperature Range | Typically from 5°C to 60°C (depending on model) |
| Humidity Range | 20% to 98% relative humidity (depending on the model) |
| Capacity | Common sizes include 50L, 100L, 150L, or custom sizes available |
| Control System | Digital temperature and humidity controller for precise settings |
| Temperature Accuracy | ±0.5°C |
| Humidity Accuracy | ±3% RH (relative humidity) |
| Display | Digital display for both temperature and humidity levels |
| Cooling System | Compressor-based cooling system with automatic control for stable humidity levels |
| Heating System | Integrated heating system with precise regulation for maintaining desired temperature |
| Power Supply | 220V or 110V single-phase electrical supply |
| Dimensions | Various sizes depending on the model (e.g., 600mm x 600mm x 1200mm for 100L chamber) |
| Weight | Varies based on chamber size, typically from 50 to 150 kg |
| Safety Features | Over-temperature and over-humidity protection, alarms for abnormal conditions |
| Application | Used for testing the effects of temperature and humidity on materials, products, and components |
| Environment | Ideal for laboratory and industrial use in environmental testing, quality control, and material research |
























