Close
Soil Testing Equipment
Read more
ESE-059-Marsh Cone Test Apparatus
0 out of 5
| Attribute | Details |
|---|---|
| Model Name/Number | Marsh Cone Test Apparatus |
| Material | Stainless Steel |
| Capacity | 1500 ml |
| Usage/Application | Measurement of grout viscosity |
| Nozzle | Stainless Steel, Standard Size |
| Stand | MS Coated with Adjustable Height |
| Finish | Polished |
| Packaging | Box |
| Country of Origin | Made in India |
Soil Testing Equipment
Read more
ESE-065 - Deep freezer 200 liter
0 out of 5
| Attribute | Details |
|---|---|
| Capacity | 200 Liters |
| Temperature Range | -18°C to -25°C |
| Material | High-quality stainless steel or durable, corrosion-resistant material |
| Cooling System | Compressor-based cooling for efficient and consistent freezing |
| Energy Consumption | Low power consumption for energy efficiency |
| Control System | Mechanical or digital thermostat for precise temperature control |
| Insulation | High-density polyurethane insulation for superior temperature retention |
| Storage | Adjustable wire shelves or baskets for organized storage |
| Power Supply | 220V, single-phase AC electrical supply |
| Weight | Approximately 50-70 kg depending on design and features |
| Dimensions | Typically 800mm x 600mm x 850mm (varies by model) |
| Defrosting | Manual or automatic defrost function |
| Door Type | Lift-up or top-opening door with a secure locking mechanism |
| Safety Features | Over-temperature protection, power failure alarm, and child safety lock |
| Application | Ideal for storing food, pharmaceuticals, or biological samples in laboratories and industrial settings |
| Environment | Suitable for use in laboratories, healthcare settings, and food storage areas |
Soil Testing Equipment
Read more
ESE-066-Triaxial Shear Test
0 out of 5
| Attribute | Details |
|---|---|
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Automation Grade | Automatic |
| Display | Digital Display |
| Capacity | 50 KN Loadframe |
| Color | Blue |
| Finishing | Well Furnished silver Blue |
| Weight | 100 Kg |
| Brand | ESE |
| Country of Origin | Made in India |
Soil Testing Equipment
Read more
ESE-067- Proctor Compaction Apparatus
0 out of 5
| Attribute | Details |
|---|---|
| Material | Mild Steel |
| Usage/Application | Chemical Industry |
| Capacity | Customized |
| Finishing | Yes |
| Size | Customized |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Soil Testing Equipment
Read more
ESE-068- 3 Gang Consolidation Test Apparatus
0 out of 5
| Attribute | Details |
|---|---|
| Material | Stainless Steel |
| Automation Grade | Manual |
| Brand | Engineering Solutions |
| Country of Origin | Made in India |
Soil Testing Equipment
Read more
ESE-069- Proctor Compaction Test Apparatus
0 out of 5
| Material | SS |
|---|---|
| Automation Grade | Automatic |
| Color | Blue |
| Brand | ESE |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
Soil Testing Equipment
Read more
ESE-070 - Perforated Plate For CBR.
0 out of 5
| Attribute | Details |
|---|---|
| Material | Mild Steel / Stainless Steel |
| Diameter | 150 mm to 200 mm |
| Thickness | 10 mm to 20 mm |
| Perforation Diameter | 1.5 mm to 3 mm |
| Usage/Application | CBR Testing in Soil Testing |
| Surface Finish | Powder Coated / Polished |
| Shape | Round |
| Weight | Standard / As per requirement |
| Packaging | Wooden Box or Cardboard Box |
| Country of Origin | Made in India |
Soil Testing Equipment
Read more
ESE-071 - 12 Speed Direct Shear Test
0 out of 5
| Attribute | Details |
|---|---|
| Model | 12 Speed Direct Shear Test |
| Brand | ESE |
| Speed | 12 Speed Settings |
| Material | Steel |
| Load Capacity | Up to 50 kN |
| Load Application | Manual/Automatic |
| Control Type | Digital/Analog |
| Size | Standard/Customizable |
| Power Supply | Electric, 220V |
| Usage/Application | For testing the shear strength of soil under controlled conditions |
| Finish | Powder Coated |
| Packaging | Wooden Box |
| Country of Origin | Made in India |
Soil Testing Equipment
Read more
ESE-072 - Soil Auger
0 out of 5
| Attribute | Details |
|---|---|
| Model Name/Number | Soil Auger |
| Material | Stainless Steel, Mild Steel |
| Size | Customizable or Standard Sizes |
| Length | Varies (Customized Length Available) |
| Diameter | 50mm to 150mm |
| Usage | Soil Sampling and Testing |
| Handle Type | Wooden or Steel |
| Weight | Varies Based on Size |
| Surface Finish | Corrosion-Resistant Finish |
| Automation Grade | Manual |
| Packaging | Box Packaging |
| Country of Origin | Made in India |
Soil Testing Equipment
Read more
ESE-073 - Soil Permeability Mould
0 out of 5
| Attribute | Details |
|---|---|
| Material | Stainless Steel / Mild Steel |
| Capacity | Standard or Customized |
| Usage/Application | Soil Permeability Testing |
| Finish | Polished |
| Size | Standard / As per IS: 2720 specifications |
| Accessories | Porous Stones, Clamps, Base Plates |
| Packaging | Box or Wooden Case |
| Weight | Standard |
| Design | Compact and Durable |
| Country of Origin | Made in India |
Soil Testing Equipment
Read more
ESE-074 - CBR Mould
0 out of 5
| Attribute | Details |
|---|---|
| Model Name/Number | Prism Mould |
| Material | Steel / Cast Iron |
| Size | Customized (Standard sizes: 100x100x500mm, 150x150x700mm) |
| Usage/Application | For casting cement mortar and concrete prisms for testing purposes. |
| Shape | Rectangular Prism |
| Weight | Standard weight based on size and material |
| Finishing | Smooth finish for ease of demoulding |
| Packaging | Box |
| Country of Origin | Made in India |
Soil Testing Equipment
Read more
ESE-075- Rapid Moisture Meter
0 out of 5
| Attribute | Details |
|---|---|
| Model Name/Number | Rapid Moisture Meter |
| Material | Plastic / Stainless Steel |
| Automation Grade | Automatic |
| Measurement Range | 0-100% Moisture Content (Depends on Material) |
| Display Type | Digital Display (LCD) |
| Accuracy | ±0.1% or better |
| Power | Battery Operated (Rechargeable) or AC Adapter |
| Operating Temperature | 10°C to 50°C |
| Measurement Time | 2 to 5 seconds (Instant Reading) |
| Usage/Application | Agriculture, Food Processing, Construction, Cement, Soil Testing |
| Calibration | Factory Calibrated |
| Material Type | Grains, Soil, Cement, Sand, Coal, Wood, etc. |
| Size/Dimensions | Compact, Handheld Design |
| Weight | Lightweight, Typically <1kg |
| Color | Black / Silver |
| Packaging | Box / Foam Packaging for Protection |
| Country of Origin | Made in India |






















