Close
Aggregate Testing Machine
Read more
ESE-316 -Brass Test Sieve
0 out of 5
| Attribute | Details |
|---|---|
| Minimum Order Quantity | 1 Piece |
| Diameter | 8" |
| Packaging | Box |
| Material | Brass |
| Grade | Industrial |
| Color | Gold & Silver |
| Country of Origin | Made in India |
Aggregate Testing Machine
Read more
ESE-318-Buoyancy Balance Specific Gravity
0 out of 5
| Attribute | Details |
|---|---|
| Minimum Order Quantity | 01 Piece |
| Model Name/Number | Buoyancy Balance |
| Color | White |
| Brand | Engineering Solutions |
| Usage/Application | Buoyancy Balance |
| Material | SS |
| Country of Origin | Made in India |
Steel Testing Equipment
Read more
ESE-402- UTM Pannel
0 out of 5
| Attribute | Details |
|---|---|
| Model Name | UTM Panel |
| Type | Control Panel for Universal Testing Machine |
| Display Type | Digital |
| Power Source | Electric |
| Automation Grade | Fully Automatic |
| Control Function | Load Control, Displacement Control, Data Monitoring |
| Test Data Output | Digital Readout, Graphical Representation |
| Interface | Touchscreen, Buttons, or Keyboard |
| Compatibility | Compatible with UTM Machines for Compression, Tension, and Bending Tests |
| Operation Mode | Manual/Automatic Mode |
| Dimensions | Standard or Customized |
| Weight | Standard |
| Packaging | Wooden Box |
| Country of Origin | Made in India |
Steel Testing Equipment
Read more
ESE-404- Universal Semple Extruder
0 out of 5
| Attribute | Details |
|---|---|
| Model Name | Universal Sample Extruder |
| Material | Mild Steel or Stainless Steel |
| Capacity | Customized |
| Operation Type | Manual |
| Automation Grade | Manual |
| Weight | Standard |
| Dimensions | Standard or Customized |
| Usage/Application | Soil Testing, Concrete Testing |
| Packaging | Box |
| Color | Blue or Customizable |
| Country of Origin | Made in India |
Steel Testing Equipment
Read more
ESE-408 - Torsion Testing Machine
0 out of 5
| Attribute | Details |
|---|---|
| Model Name | Torsion Testing Machine |
| Material | Mild Steel / Stainless Steel |
| Capacity | 10 Nm to 3000 Nm (customized options available) |
| Display Type | Digital / Analog |
| Automation Grade | Manual / Semi-Automatic |
| Usage/Application | Testing Torsional Strength of Materials |
| Rotational Speed | 1 to 30 RPM |
| Power Supply | 220V AC, Single Phase |
| Weight | Standard |
| Features |
|
| Packaging Type | Wooden Box |
| Country of Origin | Made in India |
Steel Testing Equipment
Read more
ESE-414 - 200 KN Digital Universal Testing Machine
0 out of 5
| Attribute | Details |
|---|---|
| Model | 200 KN Digital Universal Testing Machine |
| Capacity | 200 KN |
| Material | Stainless Steel, Mild Steel |
| Type | Universal Testing Machine (UTM) |
| Display | Digital Display |
| Automation Grade | Semi-Automatic |
| Application | Testing Tensile, Compression, Shear Strength of Materials |
| Crosshead Speed | Adjustable |
| Load Measurement | Load Cell with Digital Readout |
| Power Supply | Electric, Single Phase |
| Operating Mode | Manual/Automatic |
| Warranty | 1 Year |
| Packaging | Box |
| Country of Origin | Made in India |
Steel Testing Equipment
Read more
ESE-416 - 600 KN Universal Testing Machine
0 out of 5
| Attribute | Details |
|---|---|
| Model | 600 KN Universal Testing Machine |
| Capacity | 600 KN |
| Material | Stainless Steel, Mild Steel |
| Type | Universal Testing Machine (UTM) |
| Display | Digital Display |
| Automation Grade | Semi-Automatic |
| Application | Testing Tensile, Compression, Shear Strength of Materials |
| Crosshead Speed | Adjustable |
| Load Measurement | Load Cell with Digital Readout |
| Power Supply | Electric, Single Phase |
| Operating Mode | Manual/Automatic |
| Warranty | 1 Year |
| Packaging | Box |
| Country of Origin | Made in India |
Steel Testing Equipment
Read more
ESE-437 - Izod Impact
0 out of 5
| Attribute | Details |
|---|---|
| Test Name | Izod Impact Test |
| Material | Stainless Steel / Mild Steel |
| Capacity | Customized |
| Design | Vertical Impact Testing Setup |
| Application | Used to determine the impact strength of materials by measuring the energy absorbed during fracture. |
| Usage | Commonly used in material testing laboratories, for quality control and determining material toughness. |
| Features | Digital or Analog Display, Easy Operation, Accurate Results |
| Packaging | Box |
| Country of Origin | Made in India |
Steel Testing Equipment
Read more
ESE-457 - 1000 Kn Universal Testing Machine
0 out of 5
| Attribute | Details |
|---|---|
| Material | Mild Steel (MS) & Stainless Steel (SS) |
| Capacity | 1000 KN |
| Application | Tensile, Compression, and Bending Testing |
| Control Type | Digital |
| Load Measurement | Digital Load Cell |
| Accuracy | ±1% of Full Scale |
| Frame Type | U-Frame |
| Crosshead Speed | Adjustable (0.001 to 100 mm/min) |
| Power Supply | Electric (AC) |
| Display Type | Digital LCD/LED |
| Dimensions | Customizable |
| Weight | Standard |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Steel Testing Equipment
Read more
ESE-460 - Universal Hydraulic Sample Extruder
0 out of 5
| Attribute | Details |
|---|---|
| Model Name | Universal Hydraulic Sample Extruder |
| Material | Stainless Steel / Mild Steel |
| Operation Type | Hydraulic |
| Capacity | 50 kN to 200 kN |
| Usage/Application | Soil, Asphalt, and Core Sample Extrusion |
| Automation Grade | Manual / Semi-Automatic |
| Power Source | Electric or Manual Hydraulic Pump |
| Dimensions | Customized |
| Finish | Powder Coated / Polished |
| Weight | Standard |
| Packaging | Box / Wooden Crate |
| Country of Origin | Made in India |
Rock Testing Equipment
Read more
ESE-503-Core Cutting/Core Drilling Machine (Motorised)
0 out of 5
| Attribute | Details |
|---|---|
| Minimum Order Quantity | 1 Piece |
| Machine Type | Metal Cutting Machines |
| Core Diameter | 4 inch |
| Model Name/Number | Globus 300 mm |
| Usage/Application | Core Cutting Machine for Concrete Core |
| Brand | Globus |
| Material | Mild Steel |
| Capacity | 3500 watt |
| Diameter | 4 inches |
| Type of Engine | Electric |
Rock Testing Equipment
Read more
ESE-504-Rock Bolt Pullout Test
0 out of 5
| Attribute | Details |
|---|---|
| Test Name | Rock Bolt Pullout Test |
| Test Method | Pullout Test (Force Measurement) |
| Test Type | Destructive Testing |
| Capacity | Up to 1000 kN (Depending on Model) |
| Load Measurement | Digital Load Cell or Analog Load Gauge |
| Accuracy | ±1% of Full Scale |
| Load Frame | Hydraulic or Mechanical Test Frame |
| Fixture | Specialized Clamps for Rock Bolts |
| Measurement Units | kN (Kilonewton) |
| Display Type | Digital Display for Load Measurement |
| Test Speed | Controlled (Typically Slow and Steady) |
| Frame Type | Vertical or Horizontal, Depending on Test Setup |
| Power Source | Electric (for Hydraulic Units), Manual (for Mechanical Units) |
| Hydraulic Pressure | Up to 700 bar (for hydraulic models) |
| Usage/Application | Mining, Tunneling, Underground Construction, Geotechnical Testing |
| Weight | Varies Based on Load Capacity and Frame Size |
| Size/Dimensions | Customized Based on Testing Requirements |
| Color | Metallic (Typically Silver or Blue) |
| Packaging | Wooden Case or Box for Safe Transportation |
| Country of Origin | Made in India |
You've just added this product to the cart:
Get In Touch With Us























