Close
Concrete Test Equipment
Read more
ESE-155-900 X900 Concrete Flow table
0 out of 5
| Attribute | Details |
|---|---|
| Material | Stainless Steel (SS) |
| Dimensions | 900 x 900 mm |
| Application | Concrete Flowability and Consistency Testing |
| Design | Table with Drop Mechanism |
| Surface Finish | Polished/Well Finished |
| Handle | Integrated for Easy Handling |
| Weight | Standard |
| Packaging | Box |
| Compliance | Meets IS Standards |
| Country of Origin | Made in India |
Concrete Test Equipment
Read more
ESE-158 - 80 Ltr Concrete Pan Mixer
0 out of 5
| Attribute | Details |
|---|---|
| Model | 200 KN Digital Universal Testing Machine |
| Capacity | 200 KN |
| Material | Stainless Steel, Mild Steel |
| Type | Universal Testing Machine (UTM) |
| Display | Digital Display |
| Automation Grade | Semi-Automatic |
| Application | Testing Tensile, Compression, Shear Strength of Materials |
| Crosshead Speed | Adjustable |
| Load Measurement | Load Cell with Digital Readout |
| Power Supply | Electric, Single Phase |
| Operating Mode | Manual/Automatic |
| Warranty | 1 Year |
| Packaging | Box |
| Country of Origin | Made in India |
Concrete Test Equipment
Read more
ESE-159 - 60 Ltr Concrete Pan Mixer .
0 out of 5
| Attribute | Details |
|---|---|
| Model | 60 Ltr Concrete Pan Mixer |
| Capacity | 60 Liters |
| Material | Stainless Steel, Mild Steel |
| Type | Pan Type Concrete Mixer |
| Motor Power | Electric |
| Power Consumption | 1.5 - 2.5 kW |
| Speed | Adjustable Mixing Speed |
| Usage/Application | Mixing Concrete, Mortar, and Grout |
| Weight | Standard |
| Portable | No (Stationary Model) |
| Packaging | Box |
| Country of Origin | Made in India |
Concrete Test Equipment
Read more
ESE-160 - 40 Ltr Concrete Pan Mixer
0 out of 5
| Attribute | Details |
|---|---|
| Model | 40 Ltr Concrete Pan Mixer |
| Capacity | 40 Liters |
| Material | Stainless Steel, Mild Steel |
| Type | Pan Type Concrete Mixer |
| Motor Power | Electric |
| Power Consumption | 1.5 - 2 kW |
| Speed | Adjustable Mixing Speed |
| Usage/Application | Mixing Concrete, Mortar, and Grout |
| Weight | Standard |
| Portable | No (Stationary Model) |
| Packaging | Box |
| Country of Origin | Made in India |
Concrete Test Equipment
Read more
ESE-161 -Jolting Apparatus
0 out of 5
| Attribute | Details |
|---|---|
| Packaging | Box |
| Color | Silver |
| Digital | Yes |
| Material | MS & SS |
| Size | Standard |
| Country of Origin | Made in India |
Concrete Test Equipment
Read more
ESE-162-L Box Apparatus
0 out of 5
| Attribute | Details |
|---|---|
| Packaging | Box |
| Color | Silver |
| Material | MS & SS |
| Usage | Industrial |
| Size | Standard |
| Country of Origin | Made in India |
Concrete Test Equipment
Read more
ESE-165- Concrete Penetrometer Spring Type
0 out of 5
| Attribute | Details |
|---|---|
| Model Name/Number | Concrete Penetrometer Spring Type |
| Material | Stainless Steel |
| Usage/Application | Testing the setting time of concrete |
| Type | Spring Type |
| Range | 0 to 100 kg/cm² |
| Scale Graduation | 1 kg/cm² |
| Handle | Ergonomic for ease of use |
| Packaging | Box |
| Weight | Standard |
| Country of Origin | Made in India |
Concrete Test Equipment
Read more
ESE-168- Skid Resistance Test Apparatus
0 out of 5
| Attribute | Details |
|---|---|
| Material | Corrosion-resistant metal construction for durability |
| Dimensions | 600mm x 300mm x 300mm (approximate) |
| Weight | 12–15 kg for portability and ease of use |
| Testing Range | Skid resistance values from 0 to 150 |
| Measurement Method | Pendulum tester/slider device (BS EN 13036-4 standard) |
| Base Plate | Non-slip, adjustable for stable testing |
| Calibration | Built-in calibration settings for precision |
| Environment | Suitable for field and laboratory use |
Concrete Test Equipment
Read more
ESE-169- Compressometer
0 out of 5
| Attribute | Details |
|---|---|
| Model Name/Number | Compressometer |
| Material | Stainless Steel / Mild Steel |
| Usage/Application | Measurement of strain during compressive testing |
| Gauge Length | 150 mm or as per standard |
| Dial Gauge | 0.001 mm least count |
| Range | 25 mm |
| Weight | Standard |
| Packaging | Box |
| Finish | Polished |
| Country of Origin | Made in India |
Concrete Test Equipment
Read more
ESE-170 - Air Entertainment Meter
0 out of 5
| Attribute | Details |
|---|---|
| Material | Stainless Steel |
| Capacity | Customized |
| Measurement Range | 0-100% |
| Accuracy | ±0.5% |
| Display | Digital |
| Power | Electric |
| Usage/Application | Industrial, Laboratory |
| Dimensions | Customized |
| Weight | Standard |
| Country of Origin | Made in India |
Concrete Test Equipment
Read more
ESE-171-Asphalt & Concrete Floor Saw
0 out of 5
| Attribute | Details |
|---|---|
| Machine Type | Floor Saw |
| Engine Power | 5 to 25 HP (depending on model) |
| Cutting Depth | Up to 12 inches or more (depending on blade size) |
| Cutting Width | Adjustable based on blade size |
| Material | Steel, Reinforced Alloys |
| Speed Control | Variable speed control for different materials |
| Vibration Control | Anti-vibration system for smoother operation |
| Ergonomic Design | Adjustable handle for comfort during use |
| Applications | Roadwork, Construction, Maintenance & Repair |
Concrete Test Equipment
Read more
ESE-172 - 1000 KN Digital CTM
0 out of 5
| Attribute | Details |
|---|---|
| Capacity | 1000 KN |
| Type | Digital Compression Testing Machine |
| Display | Digital Display |
| Material | High-Quality Steel |
| Power Supply | Electric |
| Automation Grade | Automatic |
| Load Accuracy | ±1% |
| Stroke Length | Adjustable (Standard Stroke Length) |
| Speed | Variable Speed Control |
| Dimensions | Standard Size (Customized Options Available) |
| Weight | Approx. 600-800 kg (depends on configuration) |
| Power Consumption | 3-5 KW |
| Country of Origin | Made in India |























